Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 220200822 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220200822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 051497370732 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Capsule |
| Brand Name | Verséa |
| Model Name | Everyday Alpha Boost |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 1.5 Ounces |
| Manufacturer | Verséa Health |
| Container Type | Bottle |
| Item Dimensions | 1 x 1 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Energy Management, Immune Support, Muscle Growth, Testosterone Support |
| Material Features | GMO Free |
| Material Type Free | Sugar Free |
| Special Ingredients | ALIVEL™ Eurycoma Longifolia, PMF-SOURCE® Citrus Polymethoxylated Flavones |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | ALIVEL™ Eurycoma Longifolia Tongkat Ali, PMF-SOURCE® Citrus Polymethoxylated Flavones |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form