Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 224626010 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 224626010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lugz Men's Grapple Composite Toe sneaker takes a slip-resistant standout from the Pro-Tech by Lugz line to the next level. Designed with an athletic look and feel, the Grapple CT features a ballistic nylon upper atop a tonal anti-fatigue midsole for true comfort. A low-cut profile, allowing for uninhibited movement within the workplace. The combination of composite toe and slip-resistant outsole provides safety from hazards.
| UPC | 737182863146 |
|---|---|
| ASIN | B0FN68Y9MH |
| Brand | Lugz |
| Color | Wheat/Whisper White/Gum/Bark |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Grapple Ct |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Grapple Ct |
| Item Weight | 4.21 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Lugz |
| Style Number | MGRAPCTT-7525 |
| Occasion Type | Work/Duty |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Nylon |
| Insole Material | Foam, Rubber |
| Material Fabric | Nylon |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Breathable, Cushioned, Lightweight, Slip Resistant, Water Resistant |
| Insole Cushioning | Cushioned |
| liningdescription | Unlined |
| Occasion Lifestyle | Work/Duty |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MGRAPCTT-7525 |
| Specific Uses For Product | Work, Industrial |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form