| Management number | 226250827 | Release Date | 2026/05/09 | List Price | US$14.82 | Model Number | 226250827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 781513640333 |
|---|---|
| ASIN | B07DMGVY73 |
| Size | Small |
| Color | Od Green |
| Fit Type | slim |
| Material | Faux Leather, Thermoplastic Rubber |
| Brand Name | Mechanix Wear |
| Palm Style | coated with added grip |
| Unit Count | 1 Count |
| Is Powdered | No |
| Item Weight | 0.34 Pounds |
| Part Number | MPT-60-008 |
| Reusability | Reusable |
| Thumb Style | straight thumb |
| Closure Type | Hook |
| Is Supported | Yes |
| Style Number | MPT-60-008 |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Palm Material | cowhide |
| Item Dimensions | 9.5 x 4.25 x 1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Synthetic Leather with Armortex Reinforcement |
| Glove Construction | knit |
| Garment Size Country | United States |
| Glove Liner Material | cotton |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for small hands |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 3 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Vibration Dampening Method | padding |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Manual Handling, Construction, Carpentry, Gardening, Activities requiring hand protection, messy or dirty environments, and Repeated use |
| Global Trade Identification Number | 00781513640333 |
| Other Special Features of the Product | Padded, Thermal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form