Limited Time SaleUS$64.57 cheaper than the new price!!
| Management number | 221779695 | Release Date | 2026/05/03 | List Price | US$43.05 | Model Number | 221779695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Function and form come together seamlessly in the Speed Solo with performance attributes throughout and a waterproof suede upper over top.
| UPC | 195017947827 |
|---|---|
| Brand | Merrell |
| Color | Clay/Olive |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Speed Solo Mid Wp |
| Unit Count | 1.00 Count |
| Item Weight | 1.1 Pounds |
| Closure Type | Lace-Up |
| Style Number | J004535 |
| Occasion Type | Hiking |
| Sole Material | Leather, Rubber |
| Outer Material | Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather, Rubber |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Lightweight,Waterproof,Waterproofing |
| Insole Cushioning | Polyurethane |
| liningdescription | mesh |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J004535 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form