| Management number | 228565291 | Release Date | 2026/05/31 | List Price | US$4.94 | Model Number | 228565291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BD8R5XHL |
|---|---|
| Color | Assorted Color |
| Shape | Heart |
| Bulb Base | GU10 |
| Lamp Type | Night Light |
| Brand Name | Mobestech |
| Efficiency | High Efficiency |
| Style Name | fashion |
| Unit Count | 1.0 Count |
| Item Weight | 30 Grams |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Chrome |
| Manufacturer | Mobestech |
| Model Number | 36b380fd-22c8-4e65-b97a-b2d0bd7f4010 |
| Power Source | Battery Powered |
| Shade Height | 0.8 Centimeters |
| Base Material | Plastic |
| Is Waterproof | True |
| Material Type | plastic, electronic components |
| Mounting Type | Clip |
| Control Method | Touch |
| Shade Material | Plastic |
| Controller Type | Touch Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 2 |
| Installation Type | simple clip-on |
| Light Source Type | LED |
| Additional Features | Motion Sensor |
| Included Components | LED light |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 0.31"D x 2.56"W x 0.31"H |
| Specific Uses For Product | indoor, handbag organization |
| Recommended Uses For Product | Searching for Items in a Bag |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form