Limited Time SaleUS$137.09 cheaper than the new price!!
| Management number | 222856571 | Release Date | 2026/05/09 | List Price | US$91.39 | Model Number | 222856571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take maximum cushioning to the next level with the Vomero Plus. It provides an ultra-comfortable ride for every day runs thanks to a mountainous stack of full-length ZoomX foam, the most responsive foam in the industry. Plus, the engineered mesh upper is made of soft, breathable yarn for a comfortable fit.
| UPC | 198481481071 |
|---|---|
| ASIN | B0GCLDVT65 |
| Brand | Nike |
| Color | Black/White/Cool Grey/Metallic Dark Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Vomero Plus |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Vomero Plus |
| Item Weight | 1.5 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | HV8154-002/IH3252-001 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HV8154-002/IH3252-001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form