Limited Time SaleUS$49.20 cheaper than the new price!!
| Management number | 220858546 | Release Date | 2026/05/03 | List Price | US$32.80 | Model Number | 220858546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Preschool Jordan 3 Retro "Lucky Shorts" Summit White/Hydrogen Blue
| UPC | 197859437207 |
|---|---|
| Brand | Jordan |
| Color | Bold Colors |
| Pattern | Solid |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | 3 Retro "Lucky Shorts" |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Athletic Shoes |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Jordan |
| Style Number | DM0966 101 |
| Sole Material | Rubber |
| Outer Material | Leather |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | Foam |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DM0966-101 |
| Global Trade Identification Number | 00197859437207 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form