Limited Time SaleUS$35.93 cheaper than the new price!!
| Management number | 220200587 | Release Date | 2026/05/03 | List Price | US$23.96 | Model Number | 220200587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Original Flavor
| Color | Original |
|---|---|
| Flavor | Original |
| Item Form | Liquid |
| Specialty | Caffeine Free |
| Brand Name | Sleep Walker |
| Unit Count | 24.00 Fluid Ounces |
| Item Volume | 3 Fluid Ounces |
| Item Weight | 0.85 Kilograms |
| Manufacturer | Sleep Walker |
| Package Type | Box Set |
| Coin Variety 1 | Original |
| Container Type | Bottle |
| Each Unit Count | 12.00 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 0.85 Kilograms |
| Special Ingredients | Special Ingredients (Exact Composition Not Provided) |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | General energy-boosting activities, relaxation |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | boosting energy and promoting relaxation, particularly for adults during daytime activities or high-stress situations |
| Global Trade Identification Number | 10811020000041 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form