Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 221284055 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 221284055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 784427290960 091053550093 |
|---|---|
| Brand | Sloggers |
| Color | Yellow |
| Pattern | Chickens Daffodil Yellow |
| Seasons | Fall, Spring, Summer, Winter |
| Occasion | Work |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | 5016cdy09 |
| Style Name | |
| Unit Count | 1.0 Count |
| Item Weight | 38 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Sloggers |
| Style Number | 5016CDY09 |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Item Type Name | rain-boots |
| Outer Material | Plastic Resin |
| Insole Material | Memory Foam |
| Material Fabric | Plastic |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Fabric |
| Included Components | Item only |
| Shaft Circumference | 14.75 Inches |
| Water Resistance Level | Waterproof |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00091053550093 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form